Shows Team Doyle dropping in primary vote with Gary Singer's Melbourne Living picking up a larger share of percentages on the back of John So's (Sr) name.
| Elected | Candidate | Group |
| 1 | LOUEY, Kevin | Team Doyle |
| 2 | OKE, Cathy | The Greens |
| 3 | ONG, Ken | Melbourne Living |
| 4 | WOOD, Arron | Team Doyle |
| 5 | PINDER-MORTIMER, Beverley | Team Doyle |
| 6 | CHAMBERLIN, Kevin | SHANAHAN CHAMBERLIN FOR MELBOURNE |
| 7 | FOSTER, Richard | OUR MELBOURNE |
| 8 | WATTS, Jackie | MORGAN ELLIOTT- PROSPERITY FOR LIVEABILITY |
| 9 | LEPPERT, Rohan | The Greens |
Analysis based on percentage allocation supplied by B*
| Percentage | Group Name |
| 7.0% | OUR MELBOURNE |
| 3.0% | STEPHEN MAYNE |
| 2.0% | RESIDENTS FIRST:STOP THE RATES RIP-OFF! |
| 9.5% | SHANAHAN CHAMBERLIN FOR MELBOURNE |
| 0.5% | COMMUNITY AND BUSINESS LEADERSHIP |
| 0.5% | COMMUNITY AND BUSINESS LEADERSHIP |
| 1.5% | FORWARD TOGETHER |
| 18.0% | THE GREENS |
| 33.0% | TEAM DOYLE |
| 6.0% | MORGAN ELLIOTT- PROSPERITY FOR LIVEABILITY |
| 16.0% | GARY SINGER - JOHN SO MELBOURNE LIVING |
| 3.0% | Ungrouped |
No comments:
Post a Comment