Mayne does not live in the electorate. He lives in Templestowe and until recently he was a City of Manningham Councillor. Mayne is an outsider and his record of local representation is not the best. There were many local residents in Templestowe who were not happy with Mayne. 774ABC Radio regually assist him in his campaigns by giving him undue air time by inviting him to speak and espouse his personal views.
Stephen Mayne can win a seat but only at the expense of the Greens second Councillor. For Mayne to win the Greens need to fall below 15%, Jackie Watts needs to win a quota in her own right and Mayne needs poll over 4% and collect enough preferences to stay alive in the count ahead of Rohan Lepert (Greens number two candidate). Mayne needs to campaign against the Greens and peg back their primary vote in order to win a seat on the green leather.
Elected | Candidate | Group |
1 | LOUEY, Kevin | Team Doyle |
2 | ONG, Ken | Melbourne Living |
3 | OKE, Cathy | The Greens |
4 | WOOD, Arron | Team Doyle |
5 | PINDER-MORTIMER, Beverley | Team Doyle |
6 | WATTS, Jackie | MORGAN ELLIOTT- PROSPERITY FOR LIVEABILITY |
7 | CHAMBERLIN, Kevin | SHANAHAN CHAMBERLIN FOR MELBOURNE |
8 | MAYNE, Stephen | STEPHEN MAYNE |
9 | FOSTER, Richard | OUR MELBOURNE |
Analysis based on percentage of vote supplied by K*
Percentage | Group Name |
5.5% | OUR MELBOURNE |
4.0% | STEPHEN MAYNE |
0.3% | RESIDENTS FIRST:STOP THE RATES RIP-OFF! |
8.0% | SHANAHAN CHAMBERLIN FOR MELBOURNE |
0.1% | COMMUNITY AND BUSINESS LEADERSHIP |
0.1% | COMMUNITY AND BUSINESS LEADERSHIP |
1.2% | FORWARD TOGETHER |
15.0% | THE GREENS |
34.0% | TEAM DOYLE |
10.0% | MORGAN ELLIOTT- PROSPERITY FOR LIVEABILITY |
19.0% | GARY SINGER - JOHN SO MELBOURNE LIVING |
3.0% | Ungrouped |
No comments:
Post a Comment