As counting progressed Team Doyle fell to just below 39% giving Team Doyle one short of absolute control of the City Council. Community based candidate Kevin Chamberlin failed to be elected, falling short by one percent behind Team Doyle's Carl Jetter. The last three positions going to David Nolte's lead candidate ALP Carlton Branch president, Richard Foster, who was elected by "Stop the Rorts: Residents First" group preferences. The Greens and Stephen Mayne were elected following the distribution of Kevin Chamberlin's votes leaving Team Doyle left holding what is referred to as the "Wasted Quota" using the Droop Quota system (Number of votes divided by (the number of positions plus one)+1)
With all primary votes allocated the following candidates are most likely to be elected to the City Council (C9 group)
Order | Candidate | Group |
1 | LOUEY, Kevin | TEAM DOYLE |
2 | OKE, Cathy | THE GREENS |
3 | ONG, Ken | GARY SINGER - JOHN SO MELBOURNE LIVING |
4 | WATTS, Jackie | MORGAN ELLIOTT- PROSPERITY FOR LIVEABILITY |
5 | WOOD, Arron | TEAM DOYLE |
6 | PINDER-MORTIMER, Beverley | TEAM DOYLE |
7 | FOSTER, Richard | OUR MELBOURNE |
8 | MAYNE, Stephen | STEPHEN MAYNE |
9 | LEPPERT, Rohan | THE GREENS |
10 | JETTER, Carl | TEAM DOYLE |
11 | CHAMBERLIN, Kevin | SHANAHAN CHAMBERLIN FOR MELBOURNE |
Primary Vote Tally as of 9:00PM Saturday October 27, 2012
Group Name | ABL Ticket Votes | Est. BTL Votes | Total Primary | % Formal | Informal | Total Votes | Enrolled |
OUR MELBOURNE | 3,364 | 400 | 3,764 | 5.93% | |||
STEPHEN MAYNE | 3,131 | 591 | 3,722 | 5.87% | |||
RESIDENTS FIRST:STOP THE RATES RIP-OFF! | 1,687 | 219 | 1,906 | 3.00% | |||
SHANAHAN CHAMBERLIN FOR MELBOURNE | 3,223 | 366 | 3,589 | 5.66% | |||
COMMUNITY AND BUSINESS LEADERSHIP | 1,183 | 73 | 1,256 | 1.98% | |||
FORWARD TOGETHER | 447 | 73 | 520 | 0.82% | |||
THE GREENS | 8,912 | 884 | 9,796 | 15.44% | |||
TEAM DOYLE | 22,790 | 1,216 | 24,006 | 37.84% | |||
MORGAN ELLIOTT- PROSPERITY FOR LIVEABILITY | 5,569 | 917 | 6,486 | 10.22% | |||
GARY SINGER - JOHN SO MELBOURNE LIVING | 7,514 | 473 | 7,987 | 12.59% | |||
Ungrouped | 416 | 416 | 0.66% | ||||
sum | 57,820 | 5,628 | 63,448 | 1,778 | 65,226 | 108,450 | |
91.13% | 8.87% | 97.27% | 100.00% | 2.73% | 100% | 60.14% |
1 comment:
Further information: The above tally is showing a total vote of 65,226 yet the VEC had reported receiving 66432 ballot papers. This is a discrepancy of over 1206 votes. These could have been excluded due to no signature on the vote envelope. There are also a large number of votes that will arrive next week too late to be included into the count.
Post a Comment