(Columns: Group registered tickets; Rows: Candidates in ballot paper order)
Ticket | Group | A | B | C | D | E | F | G | H | I | J | K |
A | ACTIVATE MELBOURNE | 1 | 4 | 10 | 6 | 11 | 11 | 6 | 3 | 9 | 3 | 8 |
B | C MELBOURNE GROW - CATHERINE NG | 3 | 1 | 3 | 7 | 6 | 8 | 8 | 2 | 10 | 5 | 3 |
C | SHIFTING THE BURDEN | 9 | 8 | 1 | 11 | 5 | 7 | 11 | 8 | 8 | 11 | 9 |
D | PASSION FOR MELBOURNE | 11 | 7 | 7 | 1 | 4 | 5 | 9 | 5 | 11 | 7 | 2 |
E | THE GREENS | 8 | 6 | 2 | 4 | 1 | 3 | 7 | 9 | 4 | 9 | 5 |
F | MELBOURNE SUPERCITY. WORLD | 6 | 11 | 4 | 9 | 3 | 1 | 2 | 10 | 5 | 6 | 10 |
G | RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 5 | 9 | 6 | 10 | 8 | 4 | 1 | 11 | 7 | 8 | 11 |
H | TEAM MELBOURNE | 2 | 2 | 5 | 5 | 9 | 9 | 3 | 1 | 6 | 4 | 6 |
I | FOWLES A FRESH VISION | 7 | 10 | 9 | 8 | 2 | 2 | 5 | 6 | 1 | 2 | 4 |
J | McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 10 | 5 | 11 | 3 | 10 | 6 | 4 | 4 | 2 | 1 | 7 |
K | MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 4 | 3 | 8 | 2 | 7 | 10 | 10 | 7 | 3 | 10 | 1 |
No comments:
Post a Comment