The Melbourne Lord Mayor Race 2008
Voters should ignore the recommended group "
How to Vote" Preference deal tickets and send a clear message that they think the deals stink.
To assist voters in making their selection we have prepared the following recommendations based on the following Voter Support categories.
(Candidates listed in ballot order)
Reverse Donkey with Doyle Last
| Preference |
ACTIVATE MELBOURNE | 11
|
C MELBOURNE GROW - CATHERINE NG | 10
|
SHIFTING THE BURDEN | 9
|
PASSION FOR MELBOURNE | 8
|
THE GREENS | 7
|
MELBOURNE SUPERCITY. WORLD | 6
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES
| 5 |
TEAM MELBOURNE | 4
|
FOWLES A FRESH VISION | 3
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 2
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 1
|
Residents Voters | Preference |
ACTIVATE MELBOURNE | 11 |
C MELBOURNE GROW - CATHERINE NG | 10
|
SHIFTING THE BURDEN | 9
|
PASSION FOR MELBOURNE | 3
|
THE GREENS | 5
|
MELBOURNE SUPERCITY. WORLD | 2
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 1
|
TEAM MELBOURNE | 8
|
FOWLES A FRESH VISION | 6
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 4
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 7
|
Business Investor Voters | Preference |
ACTIVATE MELBOURNE | 5
|
C MELBOURNE GROW - CATHERINE NG | 4
|
SHIFTING THE BURDEN | 11
|
PASSION FOR MELBOURNE | 2
|
THE GREENS | 10
|
MELBOURNE SUPERCITY. WORLD | 9
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 8
|
TEAM MELBOURNE | 6
|
FOWLES A FRESH VISION | 7
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 1
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 3
|
Green Voters | Preference |
ACTIVATE MELBOURNE | 11
|
C MELBOURNE GROW - CATHERINE NG | 9
|
SHIFTING THE BURDEN | 3
|
PASSION FOR MELBOURNE | 8
|
THE GREENS | 1
|
MELBOURNE SUPERCITY. WORLD | 5
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 4
|
TEAM MELBOURNE | 7
|
FOWLES A FRESH VISION | 2
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 6
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 10
|
ALP Voters | Preference |
ACTIVATE MELBOURNE | 11
|
C MELBOURNE GROW - CATHERINE NG | 9
|
SHIFTING THE BURDEN | 6
|
PASSION FOR MELBOURNE | 7
|
THE GREENS | 8
|
MELBOURNE SUPERCITY. WORLD | 5
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 3
|
TEAM MELBOURNE | 4
|
FOWLES A FRESH VISION | 2
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 1
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 10
|
Liberal Voters | Preference |
ACTIVATE MELBOURNE | 4
|
C MELBOURNE GROW - CATHERINE NG | 5
|
SHIFTING THE BURDEN | 9
|
PASSION FOR MELBOURNE | 1
|
THE GREENS | 10
|
MELBOURNE SUPERCITY. WORLD | 8
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 6
|
TEAM MELBOURNE | 7
|
FOWLES A FRESH VISION | 11
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 3
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 2
|
John So Voters | Preference |
ACTIVATE MELBOURNE | 4
|
C MELBOURNE GROW - CATHERINE NG | 2
|
SHIFTING THE BURDEN | 11
|
PASSION FOR MELBOURNE | 7
|
THE GREENS | 10
|
MELBOURNE SUPERCITY. WORLD | 5
|
RESIDENTS EQUITY - AFFORDABLE RESIDENT RATES | 6
|
TEAM MELBOURNE | 1
|
FOWLES A FRESH VISION | 8
|
McMULLIN-WILSON FOR MELBOURNE'S FUTURE | 3
|
MORGAN CLARKE - OUR CITY - YOUR COUNCIL | 9
|
If voting below the line for the Council (7 positions) we would advocate a first preference for Jane Shelton. Jane has the experience and credentials to be our candidate of choice from a Labor Party perspective. If voting Liberal then we would advocate a vote for Fiona Snedden.The above preference allocation is a recommendation How to Vote only. Voters should list (1,2,3 etc) in order of their preference the candidates of their choice. Remember you must number every square in order to maximise your vote
No comments:
Post a Comment