The table below is the latest information on postal votes provided by the VEC.
What's missing, again, is that the number of postal votes that have been issued.
Update: 3:00 PM
Having written to the VEC now on five occasions plus one phone call seeking an update on the final number of postal votes issued per district we are still left waiting.. Postal votes closed last Thursday and the number of postal ballots issued per district should have been readily available by now. Even under a manual system this information was available before the poll , under an computerised system and millions of dollars spent the VEC is either unable or unwilling to provide the number of postal ballots issued. WHY? If there is a disputed return this will become an issue in the courts. It is important that all ballot papers are properly accounted for. The provision of this information prior to the counting of the ballot is important. The last thing we want to see is a mysterious undisclosed bundle of 50 ballot papers arrive after the poll has closed.
Those wishing to obtain the missing data and statistics on the number of postal ballots that have been issued as opposed to the number returned should contact :
Glenda Frazer, Manager Election Services
T 03 9299 0590
F 03 9621 1204
M 0413 043 012
Glenda.Frazer@vec.vic.gov.au
--- end of update.
The VEC reports a vague figure of over 200,000 votes issued but for some unknown reason is unable to provide a detailed breakdown figure on each District. Which is surprising as you would have thought that all postal voting applications would have been checked off the electronic voters list before being sent out and as such statistics on the number of postal; votes should be readily available.
The VEC has spent millions of dollars on IT support and this important information cannot be reaily provided. I understand that postal returns are still being processed (even then they are electronically bar-coded) but the number of postal votes issued should have been available. We had requested that this information be provided daily but without success. This information should be on the VEC's web site as part of its committment to maintaining an open and transparent election system.
State Election 2006 | ||
24-11-2006 21:32 | ||
District | Early Votes | Postal Votes |
Albert Park District | 3339 | 2175 |
Altona District | 3527 | 1025 |
Ballarat East District | 1997 | 1875 |
Ballarat West District | 3952 | 1975 |
Bass District | 2606 | 2649 |
Bayswater District | 2108 | 2400 |
Bellarine District | 3197 | 2351 |
Benalla District | 3017 | 1575 |
Benambra District | 4447 | 1800 |
Bendigo East District | 3019 | 1875 |
Bendigo West District | 2173 | 2049 |
Bentleigh District | 1686 | 2475 |
Box Hill District | 1606 | 2850 |
Brighton District | 1850 | 2400 |
Broadmeadows District | 1171 | 1075 |
Brunswick District | 2022 | 1275 |
Bulleen District | 2140 | 1977 |
Bundoora District | 2347 | 1500 |
Burwood District | 2038 | 2674 |
Carrum District | 2675 | 1950 |
Caulfield District | 4029 | 3975 |
Clayton District | 1487 | 1375 |
Cranbourne District | 1807 | 2325 |
Dandenong District | 2170 | 1725 |
Derrimut District | 3487 | 1051 |
Doncaster District | 1810 | 2175 |
Eltham District | 2796 | 2050 |
Essendon District | 2866 | 1600 |
Evelyn District | 2335 | 2325 |
Ferntree Gully District | 2823 | 2250 |
Footscray District | 3298 | 1401 |
Forest Hill District | 1634 | 2150 |
Frankston District | 2058 | 2201 |
Geelong District | 2485 | 2326 |
Gembrook District | 2055 | 2300 |
Gippsland East District | 3472 | 1328 |
Gippsland South District | 2238 | 1175 |
Hastings District | 3384 | 2176 |
Hawthorn District | 2300 | 2074 |
Ivanhoe District | 2970 | 1825 |
Keilor District | 2901 | 1351 |
Kew District | 1571 | 1999 |
Kilsyth District | 1936 | 2675 |
Kororoit District | 3835 | 1200 |
Lara District | 2106 | 1750 |
Lowan District | 5135 | 1525 |
Lyndhurst District | 1755 | 1775 |
Macedon District | 6265 | 2099 |
Malvern District | 2106 | 2200 |
Melbourne District | 3069 | 1525 |
Melton District | 4586 | 1125 |
Mildura District | 4957 | 781 |
Mill Park District | 1645 | 1175 |
Mitcham District | 1883 | 2575 |
Monbulk District | 1718 | 1950 |
Mordialloc District | 1704 | 2200 |
Mornington District | 3009 | 2025 |
Morwell District | 4790 | 1275 |
Mount Waverley District | 2506 | 2750 |
Mulgrave District | 1668 | 1575 |
Murray Valley District | 5958 | 800 |
Narracan District | 4143 | 1974 |
Narre Warren North District | 1900 | 2175 |
Narre Warren South District | 2574 | 2950 |
Nepean District | 4270 | 3350 |
Niddrie District | 1781 | 1601 |
Northcote District | 2650 | 1825 |
Oakleigh District | 1423 | 2225 |
Pascoe Vale District | 1514 | 1450 |
Polwarth District | 1905 | 1850 |
Prahran District | 2203 | 2025 |
Preston District | 1534 | 1400 |
Richmond District | 2433 | 1224 |
Ripon District | 3219 | 1550 |
Rodney District | 2532 | 1000 |
Sandringham District | 1869 | 2425 |
Scoresby District | 2260 | 2475 |
Seymour District | 1872 | 2352 |
Shepparton District | 3893 | 600 |
South Barwon District | 2549 | 2499 |
South-West Coast District | 7059 | 1600 |
Swan Hill District | 2353 | 949 |
Tarneit District | 3328 | 1450 |
Thomastown District | 1317 | 1025 |
Warrandyte District | 2222 | 2423 |
Williamstown District | 1824 | 1449 |
Yan Yean District | 2720 | 1976 |
Yuroke District | 1951 | 1425 |
236822 | 165309 |
We will keep you posted.
2 comments:
Hmmm. interesting figures,given that the VEC is in recheck and counting mode so seats where postals matter, the counts previously revealed by you are not tallying. Yes, there's more.
E.G. Prahran: VEC 24-11-06 21:32
- Early Votes: 2203
- Postals: 2025
Actuals: (so far counted 29-11-06 17:01:22)
- Early Votes: 1603
- Postals: 2190
Whoops, more postals than actual PVA's ? something's not right.
I fully agree.
The information we have published is what was provided by the VEC.
When we started asking for more information, and questioned what we got, the VEC went into lock-down and refused to provide more information.
Mr Steven Tully became quite abusive when we also asked questions about reports of the VEC accessing the results of the electronic voting system prior to Saturday's poll.
A lot of questions and no answers.
There were also reports of the VEc issuing the wrong ballot paper in Gembrook (Not confirmed) It took thenm hours before they realised.
The conduct of this count has little to be desired and Mr Tully must accept full responsibility.
Post a Comment