UPDATE: I have just received another email that corrects the misleading information previously forwarded.
"The VEC does store these stats for internal use, I have modified our report for you and it is attached up to mid afternoon today. The PVAs on this report are those applied for only and do not include the 41,700 GPVs who were mailed ballot material without application."
This is a relief as the previous advice (extract below) was worrying... I will endevaour to update the table below as soon as I can.
--- End update ---
In reply to a request for information on the number of postal and prepoll votes that had been issued and received back by the VEC we received the following reply:
"Attached is a copy of returned postal and early votes so far (as of last night) there are a few more postal declarations returned but we haven't processed all yet. I don't have a breakdown by District of the number of postal votes issued though over 200,000 had been mailed as of last week. "
Of concern is the fact that what's missing is the number of postal ballot papers that have been issued. We have been told that the VEC does not record this statistic by each district
"Sorry can't do, we don't process them by District as our system works on a whole of State roll we have no need to records numbers District by District."
If the above statement is true then this is of serious concern to us. The number of ballot papers issued and returned should be readily available on the VEC's web site. It is fundamental that elections are open and transparent . The internet provides an efficient and affordable means of making this information available to the public and candidates alike.
We have sort confirmation of the advice have we received (Which must be wrong). We hope to provide a updated running daily tally of the number of postal votes issued/received in the lead up to Saturdays election. We will keep you posted.
Early voting finishes at 6pm on Friday and the last day for accepting Postal Votes application is 6pm Thursday.
Below is a list of postal and pre-polling ballots papers that have been received and processed by the VEC as of 7:55 Sunday Night.
Dec Votes Breakdown by District | ||||
State Election 2006 | ||||
19-11-2006 19:55 | ||||
District | Early Votes | Absent Votes | Postal Votes | Total |
Albert Park District | 904 | 0 | 375 | 1279 |
Altona District | 854 | 0 | 200 | 1054 |
Ballarat East District | 558 | 0 | 300 | 858 |
Ballarat West District | 1171 | 0 | 600 | 1771 |
Bass District | 658 | 0 | 400 | 1058 |
Bayswater District | 615 | 0 | 525 | 1140 |
Bellarine District | 867 | 0 | 475 | 1342 |
Benalla District | 679 | 0 | 150 | 829 |
Benambra District | 923 | 0 | 250 | 1173 |
Bendigo East District | 705 | 0 | 350 | 1055 |
Bendigo West District | 539 | 0 | 300 | 839 |
Bentleigh District | 498 | 0 | 475 | 973 |
Box Hill District | 574 | 0 | 450 | 1024 |
Brighton District | 584 | 0 | 475 | 1059 |
Broadmeadows District | 309 | 0 | 150 | 459 |
Brunswick District | 572 | 0 | 175 | 747 |
Bulleen District | 770 | 0 | 327 | 1097 |
Bundoora District | 701 | 0 | 200 | 901 |
Burwood District | 626 | 2 | 550 | 1178 |
Carrum District | 737 | 0 | 275 | 1012 |
Caulfield District | 1156 | 0 | 850 | 2006 |
Clayton District | 515 | 0 | 200 | 715 |
Cranbourne District | 538 | 1 | 525 | 1064 |
Dandenong District | 653 | 0 | 300 | 953 |
Derrimut District | 784 | 0 | 250 | 1034 |
Doncaster District | 603 | 0 | 325 | 928 |
Eltham District | 790 | 0 | 375 | 1165 |
Essendon District | 842 | 0 | 275 | 1117 |
Evelyn District | 636 | 0 | 400 | 1036 |
Ferntree Gully District | 908 | 0 | 350 | 1258 |
Footscray District | 829 | 0 | 275 | 1104 |
Forest Hill District | 576 | 0 | 375 | 951 |
Frankston District | 531 | 0 | 425 | 956 |
Geelong District | 652 | 0 | 550 | 1202 |
Gembrook District | 501 | 0 | 250 | 751 |
Gippsland East District | 1058 | 0 | 50 | 1108 |
Gippsland South District | 658 | 0 | 50 | 708 |
Hastings District | 930 | 0 | 376 | 1306 |
Hawthorn District | 704 | 0 | 275 | 979 |
Ivanhoe District | 960 | 0 | 275 | 1235 |
Keilor District | 720 | 0 | 275 | 995 |
Kew District | 592 | 0 | 325 | 917 |
Kilsyth District | 582 | 0 | 525 | 1107 |
Kororoit District | 935 | 0 | 250 | 1185 |
Lara District | 563 | 0 | 375 | 938 |
Lowan District | 1256 | 0 | 75 | 1331 |
Lyndhurst District | 526 | 0 | 250 | 776 |
Macedon District | 1540 | 0 | 250 | 1790 |
Malvern District | 682 | 0 | 250 | 932 |
Melbourne District | 817 | 0 | 200 | 1017 |
Melton District | 1182 | 0 | 150 | 1332 |
Mildura District | 1400 | 0 | 0 | 1400 |
Mill Park District | 499 | 0 | 200 | 699 |
Mitcham District | 569 | 0 | 425 | 994 |
Monbulk District | 408 | 0 | 225 | 633 |
Mordialloc District | 468 | 0 | 325 | 793 |
Mornington District | 813 | 0 | 300 | 1113 |
Morwell District | 1180 | 0 | 225 | 1405 |
Mount Waverley District | 702 | 0 | 350 | 1052 |
Mulgrave District | 534 | 0 | 200 | 734 |
Murray Valley District | 1266 | 0 | 50 | 1316 |
Narracan District | 980 | 0 | 275 | 1255 |
Narre Warren North District | 531 | 0 | 325 | 856 |
Narre Warren South District | 695 | 0 | 475 | 1170 |
Nepean District | 1291 | 0 | 750 | 2041 |
Niddrie District | 511 | 0 | 351 | 862 |
Northcote District | 704 | 0 | 300 | 1004 |
Oakleigh District | 467 | 0 | 325 | 792 |
Pascoe Vale District | 419 | 0 | 225 | 644 |
Polwarth District | 446 | 0 | 100 | 546 |
Prahran District | 590 | 0 | 150 | 740 |
Preston District | 443 | 0 | 250 | 693 |
Richmond District | 648 | 0 | 150 | 798 |
Ripon District | 738 | 0 | 125 | 863 |
Rodney District | 505 | 0 | 0 | 505 |
Sandringham District | 628 | 0 | 450 | 1078 |
Scoresby District | 721 | 0 | 350 | 1071 |
Seymour District | 428 | 0 | 225 | 653 |
Shepparton District | 862 | 0 | 75 | 937 |
South Barwon District | 712 | 0 | 450 | 1162 |
South-West Coast District | 1785 | 0 | 75 | 1860 |
Swan Hill District | 441 | 0 | 0 | 441 |
Tarneit District | 804 | 0 | 125 | 929 |
Thomastown District | 284 | 0 | 150 | 434 |
Warrandyte District | 621 | 0 | 375 | 996 |
Williamstown District | 620 | 0 | 150 | 770 |
Yan Yean District | 693 | 0 | 225 | 918 |
Yuroke District | 486 | 0 | 125 | 611 |
63955 | 3 | 25554 | 89512 |
Update information provided on Postal Voting Applications - Missing Statistics on the 41,700 GPV Applications
Postal Voting Summary - CPC
State Election 2006
Batch Numbers:
1 - 18120
Print DateTime:
20-Nov-2006
03:47:24 PM
Vote Type
Number Processed
Albert Park District
2,710
Altona District
1,002
Ballarat East District
2,160
Ballarat West District
2,097
Bass District
2,999
Bayswater District
2,540
Bellarine District
Benalla District
1,804
Benambra District
2,169
Bendigo East District
1,972
Bendigo West District
2,223
Bentleigh District
2,705
Box Hill District
3,222
Brighton District
2,770
Broadmeadows District
870
Brunswick District
1,181
Bulleen District
2,323
Bundoora District
1,478
Burwood District
2,996
Carrum District
2,160
Caulfield District
3,380
Clayton District
1,340
Cranbourne District
2,541
Dandenong District
1,690
Derrimut District
714
Doncaster District
2,547
Eltham District
2,285
Essendon District
1,247
Evelyn District
2,649
Ferntree Gully District
2,490
Footscray District
1,182
Forest Hill District
2,451
Frankston District
2,392
Geelong District
2,245
Gembrook District
2,782
Gippsland East District
1,550
Gippsland South District
1,425
Hastings District
2,288
Hawthorn District
2,422
Ivanhoe District
1,815
Keilor District
Kew District
2,376
Kilsyth District
2,955
Kororoit District
922
Lara District
1,735
Lowan District
1,320
Lyndhurst District
1,883
Macedon District
2,448
Malvern District
2,485
Melbourne District
1,827
Melton District
1,233
Mildura District
856
Mill Park District
1,271
Mitcham District
2,975
Monbulk District
2,223
Mordialloc District
2,411
Mornington District
2,233
Morwell District
1,437
Mount Waverley District
3,140
Mulgrave District
1,702
Murray Valley District
878
Narracan District
2,294
Narre Warren North District
2,504
Narre Warren South District
3,281
Nepean District
3,149
Niddrie District
1,328
Northcote District
1,138
Oakleigh District
2,426
Pascoe Vale District
1,109
Polwarth District
1,657
Prahran District
2,346
Preston District
1,224
Richmond District
1,539
Ripon District
1,724
Rodney District
1,215
Sandringham District
2,869
Scoresby District
2,742
Seymour District
2,890
Shepparton District
616
South Barwon District
2,347
South-West Coast District
1,748
Swan Hill District
884
Tarneit District
1,531
Thomastown District
957
Warrandyte District
2,711
Williamstown District
1,761
Yan Yean District
2,366
Yuroke District
1,643
Totals - All Electorates
176,612
Accepted Applications Processed
Page 1 of 1
No comments:
Post a Comment