We have compiled and dissected Melbourne Travel Register to produce the most recent compilation of Melbourne City Council's Travel register. the Information that thew Council does not want you to know.
CITY OF MELBOURNE OVERSEAS AND INTERSTATE TRAVEL 1 December 2004 to 30 June 2007 | ||||
The most travelled and biggest spenders in order of Total costs (Above $10,000) | ||||
Name | Total Cost | No of Days | No of Trips | Average Cost/Day |
Scott Chapman | $59,564.53 | 69 | 12 | $ 863.25 |
Geoff Lawler | $58,113.77 | 56 | 10 | $1,037.75 |
David Pitchford | $48,718.51 | 61 | 16 | $ 798.66 |
John So | $45,171.05 | 43 | 11 | $1,050.49 |
Gary Singer | $36,563.46 | 26 | 4 | $1,406.29 |
Kevin Louey | $26,915.66 | 28 | 7 | $ 961.27 |
Peter Chaffey | $26,458.52 | 28 | 3 | $ 944.95 |
Jane Sharwood | $24,689.19 | 34 | 5 | $ 726.15 |
Michael Anderson | $21,827.00 | 16 | 1 | $1,364.19 |
Fiona Snedden | $19,623.65 | 25 | 4 | $ 784.95 |
Kristy Taylor | $18,249.28 | 13 | 2 | $1,403.79 |
Brian Shanahan | $17,901.76 | 32 | 4 | $ 559.43 |
Edgar Dong | $15,200.00 | 32 | 2 | $ 475.00 |
Carl Jetter | $14,873.86 | 22 | 2 | $ 676.08 |
Mark Drew | $13,489.18 | 14 | 2 | $ 963.51 |
Tom Parker | $12,740.81 | 56 | 5 | $ 227.51 |
Trudy McPhee | $11,170.12 | 33 | 2 | $ 338.49 |
CITY OF MELBOURNE OVERSEAS AND INTERSTATE TRAVEL 1 December 2004 to 30 June 2007 | ||||
The most travelled and biggest spenders in order of number of days spent away from Melbourne (More then 20) | ||||
Name | Total Cost | No of Days | No of Trips | Average Cost/Day |
Scott Chapman | $59,564.53 | 69 | 12 | $ 863.25 |
David Pitchford | $48,718.51 | 61 | 16 | $ 798.66 |
Geoff Lawler | $58,113.77 | 56 | 10 | $1,037.75 |
Tom Parker | $12,740.81 | 56 | 5 | $ 227.51 |
Shane Power | $7,322.73 | 55 | 6 | $ 133.14 |
John So | $45,171.05 | 43 | 11 | $1,050.49 |
Graeme Porteous | $1,670.35 | 38 | 2 | $ 43.96 |
Francis Khoo | $3,759.24 | 35 | 2 | $ 107.41 |
Jane Sharwood | $24,689.19 | 34 | 5 | $ 726.15 |
Trudy McPhee | $11,170.12 | 33 | 2 | $ 338.49 |
Brian Shanahan | $17,901.76 | 32 | 4 | $ 559.43 |
Edgar Dong | $15,200.00 | 32 | 2 | $ 475.00 |
Murat Sezer | $2,837.39 | 29 | 1 | $ 97.84 |
Kuang Lee | $1,337.39 | 29 | 1 | $ 46.12 |
Kevin Louey | $26,915.66 | 28 | 7 | $ 961.27 |
Peter Chaffey | $26,458.52 | 28 | 3 | $ 944.95 |
Sue Beal | $1,467.96 | 28 | 1 | $ 52.43 |
Gary Singer | $36,563.46 | 26 | 4 | $1,406.29 |
Fiona Snedden | $19,623.65 | 25 | 4 | $ 784.95 |
Carl Jetter | $14,873.86 | 22 | 2 | $ 676.08 |
Simon Spain | $4,820.22 | 22 | 6 | $ 219.10 |
Steven Richardson | $3,495.13 | 22 | 3 | $ 158.87 |
Shears | $1,591.37 | 22 | 1 | $ 72.34 |
CITY OF MELBOURNE OVERSEAS AND INTERSTATE TRAVEL 1 December 2004 to 30 June 2007 | ||||
The most travelled and biggest spenders in order of number fo trips taken (More then 4) | ||||
Name | Total Cost | No of Days | No of Trips | Average Cost/Day |
David Pitchford | $48,718.51 | 61 | 16 | $ 798.66 |
Scott Chapman | $59,564.53 | 69 | 12 | $ 863.25 |
John So | $45,171.05 | 43 | 11 | $1,050.49 |
Geoff Lawler | $58,113.77 | 56 | 10 | $1,037.75 |
Bill Keon | $6,644.34 | 15 | 8 | $ 442.96 |
Kevin Louey | $26,915.66 | 28 | 7 | $ 961.27 |
Shane Power | $7,322.73 | 55 | 6 | $ 133.14 |
Simon Spain | $4,820.22 | 22 | 6 | $ 219.10 |
Rob Adams | $6,086.14 | 15 | 6 | $ 405.74 |
Tom Parker | $12,740.81 | 56 | 5 | $ 227.51 |
Jane Sharwood | $24,689.19 | 34 | 5 | $ 726.15 |
Brian Shanahan | $17,901.76 | 32 | 4 | $ 559.43 |
Gary Singer | $36,563.46 | 26 | 4 | $1,406.29 |
Fiona Snedden | $19,623.65 | 25 | 4 | $ 784.95 |
Nancy Di Santo | $4,349.80 | 11 | 4 | $ 395.44 |
Michael Norton | $3,189.94 | 6 | 4 | $ 531.66 |
Ian Harris | $1,813.38 | 6 | 4 | $ 302.23 |
CITY OF MELBOURNE OVERSEAS AND INTERSTATE TRAVEL 1 December 2004 to 30 June 2007 | ||||
The most travelled and biggest spenders in order of average cost per day (More then $500 per day) | ||||
Name | Total Cost | No of Days | No of Trips | Average Cost/Day |
Gary Singer | $36,563.46 | 26 | 4 | $1,406.29 |
Kristy Taylor | $18,249.28 | 13 | 2 | $1,403.79 |
Michael Anderson | $21,827.00 | 16 | 1 | $1,364.19 |
Hayden Cock | $5,294.68 | 5 | 2 | $1,058.94 |
John So | $45,171.05 | 43 | 11 | $1,050.49 |
Mark Jones | $3,121.38 | 3 | 1 | $1,040.46 |
Keith Williamson | $4,155.56 | 4 | 1 | $1,038.89 |
Geoff Lawler | $58,113.77 | 56 | 10 | $1,037.75 |
Mike Dawson-Smith | $5,930.41 | 6 | 2 | $ 988.40 |
Mark Drew | $13,489.18 | 14 | 2 | $ 963.51 |
Kevin Louey | $26,915.66 | 28 | 7 | $ 961.27 |
Peter Chaffey | $26,458.52 | 28 | 3 | $ 944.95 |
Cecilia | $2,735.48 | 3 | 1 | $ 911.83 |
Scott Chapman | $59,564.53 | 69 | 12 | $ 863.25 |
David Pitchford | $48,718.51 | 61 | 16 | $ 798.66 |
Catherine Ng | $787.14 | 1 | 1 | $ 787.14 |
Fiona Snedden | $19,623.65 | 25 | 4 | $ 784.95 |
Nalika Peiris | $1,557.00 | 2 | 1 | $ 778.50 |
Holly Shorland | $1,478.00 | 2 | 1 | $ 739.00 |
Bev Murray | $2,938.79 | 4 | 1 | $ 734.70 |
Jane Sharwood | $24,689.19 | 34 | 5 | $ 726.15 |
Linda Weatherson | $7,876.90 | 11 | 3 | $ 716.08 |
Tasia Karlis | $1,420.18 | 2 | 1 | $ 710.09 |
Terry Makings | $3,458.72 | 5 | 3 | $ 691.74 |
Fraser Brindley | $3,446.92 | 5 | 1 | $ 689.38 |
Robyn Leeson | $6,193.22 | 9 | 1 | $ 688.14 |
Geoff Robinson | $1,370.33 | 2 | 2 | $ 685.17 |
David Hassett | $2,043.42 | 3 | 2 | $ 681.14 |
Steven Bebend | $2,036.84 | 3 | 1 | $ 678.95 |
Carl Jetter | $14,873.86 | 22 | 2 | $ 676.08 |
Martin Paten | $4,604.00 | 7 | 1 | $ 657.71 |
Ian Rowan | $4,602.01 | 7 | 2 | $ 657.43 |
Sandro Meloni | $3,820.51 | 6 | 1 | $ 636.75 |
Bob Rosen | $4,455.80 | 7 | 2 | $ 636.54 |
John Kanelopoulos | $1,269.08 | 2 | 1 | $ 634.54 |
David Wilson | $3,164.12 | 5 | 2 | $ 632.82 |
Michelle Coffey | $1,855.82 | 3 | 1 | $ 618.61 |
Hok Sie | $1,843.20 | 3 | 1 | $ 614.40 |
Andrew Korr | $1,785.36 | 3 | 1 | $ 595.12 |
Lyn Wainwright | $1,728.03 | 3 | 1 | $ 576.01 |
Brian Shanahan | $17,901.76 | 32 | 4 | $ 559.43 |
Roger Berriman | $557.83 | 1 | 1 | $ 557.83 |
Russ Wood | $4,980.00 | 9 | 2 | $ 553.33 |
Ron Nelson | $1,104.46 | 2 | 1 | $ 552.23 |
Trudie Balthazaar | $5,399.79 | 10 | 3 | $ 539.98 |
Mark Cochrane-Holly | $534.80 | 1 | 1 | $ 534.80 |
Paula Kilpatrick | $1,603.63 | 3 | 1 | $ 534.54 |
Anthony McIntosh | $2,664.86 | 5 | 1 | $ 532.97 |
Darren Comi | $1,596.00 | 3 | 1 | $ 532.00 |
Michael Norton | $3,189.94 | 6 | 4 | $ 531.66 |
Cherry Grimwade | $7,755.45 | 15 | 1 | $ 517.03 |
Adrian Ong | $511.80 | 1 | 1 | $ 511.80 |
Richard Frost | $508.17 | 1 | 1 | $ 508.17 |
Linda Bee | $1,518.44 | 3 | 1 | $ 506.15 |
No comments:
Post a Comment