It should be noted that this is indicative only. For the sake of the exercise we excluded Peter Clark from the count. He was replaced by Jackie Watts. (This time she was elected in her own right)
Elected | Candidate | Group |
1 | JETTER, Carl | JETTER |
2 | OKE, Cathy | GREENS |
3 | LOUEY, Kevin | McMULLIN |
4 | ONG, Ken | TEAMMELB |
5 | SHANAHAN, Brian | SHANNAHAN |
6 | KANIS, Jennifer | FOWLES |
7 | BINI, Luciano | JETTER |
8 | LEPPERT, Rohan | GREENS |
9 | WATTS, Jackie | MORGAN |
* Results indicative only
No comments:
Post a Comment