Melbourne City Council Expenses - January 1 to March 31, 2006 Source Link
| Cr John So | Cr Garry Singer | Cr Catherine Ng | Cr David Wilson | Cs Carl Jetter | Cr Fraser Brindley | Cr Brian Shanahan | Cr Fiona Snedden | Cr Peter Clark | Total | |
1 Jan to 31 Mar 2006 | |||||||||||
1 | Conferences, Functions | $ - | $ - | $ - | $ - | $ 304,55 | $ 823,45 | $ 171,82 | $ 201,57 | $ - | $ 1 501,39 |
2 | Training and Development | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 700,00 | $ - | $ 700,00 |
3 | Travel – Local | $ - | $ 156,61 | $ 294,80 | $ 300,96 | $ 2 811,69 | $ 200,25 | $ 418,74 | $ 1 218,43 | $ - | $ 5 401,48 |
4 | Travel – Interstate | $ 1 040,10 | $ - | $ - | $ - | $ - | $ - | $ - | $ 243,64 | $ - | $ 1 283,74 |
5 | Travel – Overseas | $ - | $ - | $ - | $ - | $ - | $ 1 068,14 | $ - | $ - | $ 1 068,14 | |
6 | Communication – Local | $ 637,68 | $ 1 351,63 | $ 660,74 | $ 591,14 | $ 596,21 | $ 571,03 | $ 461,82 | $ 610,79 | $ 1 275,34 | $ 6 756,38 |
7 | Communication – Interstate | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
8 | Communication – Overseas | $ 43,97 | $ - | $ 369,80 | $ - | $ - | $ - | $ - | $ - | $ - | $ 413,77 |
9 | Functions External to Town Hall | $ - | $ - | $ 359,47 | $ - | $ 544,10 | $ - | $ - | $ - | $ - | $ 903,57 |
10 | Child Care | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 2 548,70 | $ - | $ 2 548,70 |
Total Expenses | $ 1 721,75 | $ 1 508,24 | $ 1 684,81 | $ 892,10 | $ 4 256,55 | $ 2 662,87 | $ 1 052,38 | $ 5 523,13 | $ 1 275,34 | $ 20 577,17 |
Note: Published Data is dodgy indicating that the figuars may have been doctored. The published Total for the Lord Mayor does not add up to the detailed expenses.
Published data shows the Lord Mayor with a total of 1684.81 (under valued)
Missing costs associated with Lord Mayor and Deputy Lord Mayors Limousine; Costs associated with Internal Catering and Free Booze.
Note: Councillors with the execption of Greens Councillor Frazer Brindley did not travel overseas durring this period. The Costs associated with the City of Mlebourne Commonwealth Games are also not included in these expense statements.
Melbourne City Council Expenses - December 2004 to March 31, 2006 (consolidated)
Also Missing costs associated with Lord Mayor and Deputy Lord Mayors Limousine; Costs associated with Internal Catering and Free Booze.
Cr John So | Cr Garry Singer | Cr Catherine Ng | Cr David Wilson | Cs Carl Jetter | Cr Fraser Brindley | Cr Brian Shanahan | Cr Fiona Snedden | Cr Peter Clark | Total | ||
Total to Date Dec 2, 2004 to December 31, 2004 | |||||||||||
1 | Conferences, Functions | $ - | $ 2 872,65 | $ 1 220,00 | $ 887,96 | $ 2 849,25 | $ 823,45 | $ 595,45 | $ 1 400,65 | $ 154,55 | $ 10 803,96 |
2 | Training and Development | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 700,00 | $ - | $ 700,00 |
3 | Travel – Local | $ 20,00 | $ 783,26 | $ 1 747,26 | $ 1 289,70 | $ 8 298,70 | $ 1 301,00 | $ 1 517,57 | $ 4 315,05 | $ 56,09 | $ 19 328,63 |
4 | Travel – Interstate | $ 2 114,34 | $ 4 198,02 | $ - | $ - | $ - | $ - | $ - | $ 621,72 | $ - | $ 6 934,08 |
5 | Travel – Overseas | $ 21 689,49 | $29 270,51 | $ - | $ - | $ 7 347,59 | $ 1 068,14 | $ 7 112,60 | $ 9 183,94 | $ - | $ 75 672,27 |
6 | Communication – Local | $ 3 917,23 | $ 6 126,20 | $ 4 652,01 | $ 2 152,00 | $ 1 884,54 | $ 1 995,91 | $ 2 048,01 | $ 2 904,66 | $ 6 514,89 | $ 32 195,45 |
7 | Communication – Interstate | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
8 | Communication – Overseas | $ 2 049,78 | $ 563,19 | $ 928,33 | $ - | $ 348,41 | $ - | $ 439,12 | $ 185,47 | $ - | $ 4 514,30 |
9 | Functions External to Town Hall | $ - | $ 98,87 | $ 1 059,95 | $ - | $ 1 743,55 | $ - | $ - | $ 243,68 | $ - | $ 3 146,05 |
10 | Child Care | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 9 384,10 | $ - | $ 9 384,10 |
Total Expenses | $ 29 790,84 | $43 912,70 | $ 9 607,55 | $ 4 329,66 | $22 472,04 | $ 5 188,50 | $11 712,75 | $28 939,27 | $ 6 725,53 | $ 162 678,84 |
No comments:
Post a Comment