2010 Australian Federal Election
voting closes 6PM Saturday August 21
MYHow-to-Vote
Supporting Melbourne’s Small Business Community
Labor
3 | PEARSON, Georgia | Family First |
4 | BANDT, Adam | Australian Greens |
5 | MURRAY, Joel | Australian Sex Party |
6 | COLLYER, David | Australian Democrats |
7 | GREEN, Penelope | Secular Party of Australia |
1 | BOWTELL, Cath | Australian Labor Party |
2 | OLSEN, Simon | Liberal |
Liberal
7 | PEARSON, Georgia | Family First |
6 | BANDT, Adam | Australian Greens |
5 | MURRAY, Joel | Australian Sex Party |
4 | COLLYER, David | Australian Democrats |
3 | GREEN, Penelope | Secular Party of Australia |
2 | BOWTELL, Cath | Australian Labor Party |
1 | OLSEN, Simon | Liberal |
Green
7 | PEARSON, Georgia | Family First |
1 | BANDT, Adam | Australian Greens |
2 | MURRAY, Joel | Australian Sex Party |
3 | COLLYER, David | Australian Democrats |
4 | GREEN, Penelope | Secular Party of Australia |
5 | BOWTELL, Cath | Australian Labor Party |
6 | OLSEN, Simon | Liberal |
Democrat
5 | PEARSON, Georgia | Family First |
6 | BANDT, Adam | Australian Greens |
7 | MURRAY, Joel | Australian Sex Party |
1 | COLLYER, David | Australian Democrats |
2 | GREEN, Penelope | Secular Party of Australia |
3 | BOWTELL, Cath | Australian Labor Party |
4 | OLSEN, Simon | Liberal |
Family First
1 | PEARSON, Georgia | Family First |
7 | BANDT, Adam | Australian Greens |
6 | MURRAY, Joel | Australian Sex Party |
5 | COLLYER, David | Australian Democrats |
4 | GREEN, Penelope | Secular Party of Australia |
3 | BOWTELL, Cath | Australian Labor Party |
2 | OLSEN, Simon | Liberal |
Recommended and authorised by
Anthony van der Craats
PO Box 254 Carlton South, Victoria 3053
No comments:
Post a Comment