Tuesday, August 10, 2010
Docklands to stop the Greens in Melbourne
Despite effort by the media to talk up the Greens chances of winning Melbourne, Melbourne's newest resident's are expected to give the Liberal Party the edge relegating the Greens to third place and out of contention to win the seat of Melbourne
Dockland resident's and Melbourn'a first time voters are expected to favour the Liberal Party boosting the Liberal Party's vote over 25%.
In 2007 the Liberal Party polled a primary vote of 23.5%, 610 votes ahead of the Greens who only polled 22.8%. After preferences the Liberal Party fell short by 591 votes a margin of 0.67% in a head to head contest against the Greens.
Game over.
A margin of error: ABC misleads the electorate
In 2007
The Australian Labor Party in 2007 had a primary vote of 43,363 (49.51%)
The Greens 19,967 (22.8%)
The Liberal Party polled 20,577 (23.49%)
After distribution of preferences The Greens only managed to out poll the Liberal Party by a margin of 591 (0.67%) following the distribution of Democrats preferences.
The Contest is not between the ALP and the Greens 4% margin but between the Greens and the Liberal Party 0.67% margin.
The Greens also had the so called "Donkey" Vote which represents 1.5% of the electorate
The ABC did not interview the Liberal Party Candidate.
AEC Full results
Wednesday, August 04, 2010
HOW TO VOTE MELBOURNE 2010
2010 Australian Federal Election
voting closes 6PM Saturday August 21
MYHow-to-Vote
Supporting Melbourne’s Small Business Community
Labor
| 3 | PEARSON, Georgia | Family First |
| 4 | BANDT, Adam | Australian Greens |
| 5 | MURRAY, Joel | Australian Sex Party |
| 6 | COLLYER, David | Australian Democrats |
| 7 | GREEN, Penelope | Secular Party of Australia |
| 1 | BOWTELL, Cath | Australian Labor Party |
| 2 | OLSEN, Simon | Liberal |
Liberal
| 7 | PEARSON, Georgia | Family First |
| 6 | BANDT, Adam | Australian Greens |
| 5 | MURRAY, Joel | Australian Sex Party |
| 4 | COLLYER, David | Australian Democrats |
| 3 | GREEN, Penelope | Secular Party of Australia |
| 2 | BOWTELL, Cath | Australian Labor Party |
| 1 | OLSEN, Simon | Liberal |
Green
| 7 | PEARSON, Georgia | Family First |
| 1 | BANDT, Adam | Australian Greens |
| 2 | MURRAY, Joel | Australian Sex Party |
| 3 | COLLYER, David | Australian Democrats |
| 4 | GREEN, Penelope | Secular Party of Australia |
| 5 | BOWTELL, Cath | Australian Labor Party |
| 6 | OLSEN, Simon | Liberal |
Democrat
| 5 | PEARSON, Georgia | Family First |
| 6 | BANDT, Adam | Australian Greens |
| 7 | MURRAY, Joel | Australian Sex Party |
| 1 | COLLYER, David | Australian Democrats |
| 2 | GREEN, Penelope | Secular Party of Australia |
| 3 | BOWTELL, Cath | Australian Labor Party |
| 4 | OLSEN, Simon | Liberal |
Family First
| 1 | PEARSON, Georgia | Family First |
| 7 | BANDT, Adam | Australian Greens |
| 6 | MURRAY, Joel | Australian Sex Party |
| 5 | COLLYER, David | Australian Democrats |
| 4 | GREEN, Penelope | Secular Party of Australia |
| 3 | BOWTELL, Cath | Australian Labor Party |
| 2 | OLSEN, Simon | Liberal |
Recommended and authorised by
Anthony van der Craats
PO Box 254 Carlton South, Victoria 3053