Analysis of the results show that both Labor and the Liberal Party lost votes to the Greens. The Greens "Its time" "This time I will vote Green" campaign hit its mark.
35% was impressive and beyond expectations. What was also of interest was that the Liberal vote declined from 24% down to 19% indicating that the Liberal party may have played dead in the campaign. Other parties also experienced a drop in their vote
Informal votes (19%) , Sex Party (1.8%*), Family First (43%) and the Greens (58%) all produced an increase (Expressed as a percentage *Sex Party a first time entrant).
At the same time the Liberal Party (-15%), ALP (-20%) and the Democrats (-58%) all experienced a decline in support. The Democrats as a percentage of their support being the greatest loser.
Much of the unexpected win was without any doubt a pox on both your houses. The tell tale sign being the low turnout which at present is 20% below expectation.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
PEARSON, Georgia | Family First | 1,005 | 1.43 | +0.43 |
BANDT, Adam | Australian Greens | 25,387 | 36.10 | +13.30 |
MURRAY, Joel | Australian Sex Party | 1,244 | 1.77 | +1.77 |
COLLYER, David | Australian Democrats | 419 | 0.60 | -0.83 |
GREEN, Penelope | Secular Party of Australia | 470 | 0.67 | +0.67 |
BOWTELL, Cath | Australian Labor Party | 27,771 | 39.49 | -10.02 |
OLSEN, Simon | Liberal | 14,030 | 19.95 | -3.54 |
...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.67 |
...... | Socialist Equality Party | 0 | 0.00 | -0.48 |
...... | Other | 0 | 0.00 | -0.62 |
FORMAL | 70,326 | 96.66 | -0.54 | |
INFORMAL | 2,428 | 3.34 | +0.54 | |
TOTAL | 72,754 | 70.72 | -20.78 |
Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |
---|---|---|---|---|---|
BANDT, Adam | Australian Greens | 39,172 | 55.70 | 45.29 | +10.41 |
BOWTELL, Cath | Australian Labor Party | 31,154 | 44.30 | 54.71 | -10.41 |
No comments:
Post a Comment