Tuesday, November 04, 2008

Race for Clown Hall

Order of Preference negotiations revealed

The table of performers and appearance negotiations based on registered voting tickets. (Columns: Group registered tickets; Rows: Candidates in ballot paper order)
Group Candidates A B C1 C2 D E F
G H I
A KANIS, Jennifer 1 6 31 31 8 18 7 16 31 6
MUSCATELLO, Lisa 2 13 32 32 10 19 16 17 30 26
B CLARKE, Peter 6 1 5 5 12 20 11 26 5 11
WATTS, Jackie 5 2 13 13 11 21 10 27 11 15
WOOD, Margaret 21 3 14 14 13 22 17 28 12 16
C FORDE, Brian Michael 11 11 2 1 6 23 12 14 29 14
McEWEN, Sophie E. 10 5 1 2 5 24 13 15 28 27
D OKE, Cathy 8 7 8 8 1 11 14 18 27 7
LEPPERT, Rohan 7 27 3 3 2 12 26 19 9 8
AIR, Alister 12 28 6 6 3 25 27 20 26 28
LANCASTER, Donna 13 29 4 4 4 26 28 21 25 29
E ONG, Ken 29 8 9 9 24 1 5 5 14 12
BORAZIO, Jerome 9 21 15 15 23 2 18 6 24 30
SMYTH, Trent 17 22 16 16 22 3 22 7 23 31
BISHOP, Marion 16 23 17 17 21 4 29 8 22 32
F LOUEY, Kevin 31 12 11 11 32 5 1 22 7 9
SHELTON, Jane 4 30 18 18 29 6 2 23 6 17
COATE, Celia 15 31 19 19 26 27 3 24 10 18
CHERRY, Rebecca 14 32 20 20 25 28 4 25 32 19
G JETTER, Carl 30 10 7 7 31 7 15 1 13 13
BINI, Luciano 20 24 21 21 30 8 19 2 21 20
DIAMANDIS, Michael 19 25 22 22 28 9 23 3 20 21
SWEETMAN, Fiona 18 26 23 23 27 10 30 4 19 22
H SNEDDEN, Fiona 32 4 12 12 14 29 6 29 1 10
RANKIN, Keith 27 14 24 24 15 30 20 30 2 23
CHALKER, Vernon 26 15 25 25 9 31 24 31 3 24
LEE, Wellington 25 16 26 26 16 32 9 32 4 25
I SHANAHAN, Brian 3 9 27 27 7 13 8 9 8 1
PAGLIANITI, Connie 28 17 10 10 17 14 21 10 15 2
DASTAN, Neslihan 24 18 28 28 18 15 25 11 16 3
CHRISTOPOULOS, Con 23 19 29 29 19 16 31 12 17 4
DAWSON, John 22 20 30 30 20 17 32 13 18 5

No comments:

Post a Comment